Most Recent West Richland Homes For Sale
| View All West Richland Homes For Sale | ||
|
100906 N Horn Rapids Dr, West Richland, WA 99353 | $449,900 5 beds 3 baths |
|
2320 Washington Ct, West Richland, WA 99353 | $219,900 3 beds 2 baths |
|
2508 Crane Dr, West Richland, WA 99353 | $199,500 3 beds 2.5 baths |
Real Estate Resources |
West Richland Apartments
There are 10 apartments found in and near the West Richland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings